
Property Attributes
- MLS#221014755
- TypeSingle Family
- CountyEL DORADO
- CitySomerset
- Area12704
- Zip95684
- StyleMediterranean,Ranch,Spanish
- Price$ 3,500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4570
- Lot Size111 Acres
Listing Provided Courtesy Of:
Debi Goedeck CalBRE# - 01753051 with D'Agostini & Associates, Inc.
Data Source:
MetroList
Property Description
This estate features 2 homes on +110 acres of land situated on one of the most beautiful ridge tops in Fair Play. +58 acres of planted vines produce excellent award winning grapes with several long term contracts in place for portions of the crop. The main house is a 4750sq/ft. custom built beauty overlooking the vineyard with 4 bed/4 baths. Some of the many features includes a chef's kitchen, lovely built in pool, a private wing for guest quarters, courtyards, etc. This is an entertaining mecca to live in or use as an incredible event venue. The 2nd house is the "Ranch" house with 2,259sq/ft. 4 bed/2.5 baths, large barn/shop building and tractor sheds for farming equipment. Current use is a full-time rental but could be a winery/tasting room or vacation rental. Come see what historic Gold Country has to offer!
Price History | |
---|---|
12/6/2021 | Listed $3,500,000 |
General Features
Accessibility | Accessible Doors |
---|---|
Appliances | Built-In Electric Oven, Gas Cook Top, Built-In Gas Oven, Built-In Gas Range, Built-In Refrigerator, Ice Maker, Dishwasher, Disposal, Microwave, Double Oven, Plumbed For Ice Maker, Self/Cont Clean Oven |
Architectural Style | Mediterranean, Ranch, Spanish |
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Stucco, Frame, Wood, See Remarks |
Cooling | Central |
Current Use | Vineyard |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School District | Pioneer Union |
Exterior Features | Uncovered Courtyard |
Garage Spaces | 5.00 |
Heating | Propane, Central, Propane Stove, Fireplace(s), Heat Pump |
High School District | El Dorado Union High |
Interior Features | Cathedral Ceiling, Formal Entry, Storage Area(s), Wet Bar |
Lot Size Square Feet | 4835160.00 |
MLS Area | 12704 |
Open Parking Spaces | 0.00 |
Other Structures | Barn(s), Shed(s), Outbuilding |
Patio/Porch Features | Covered Patio, Uncovered Patio, Enclosed Patio |
Pets Allowed | Yes |
Pool Features | Built-In, On Lot, Pool Sweep, Pool/Spa Combo, Fenced |
Private Pool | Yes |
Property Condition | Original |
Property SubType | 2 Houses on Lot |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition, Spanish Tile, Tile |
School District (county) | El Dorado |
Senior Community Y/N | No |
Sewer | Septic Connected |
Spa Features | Spa/Hot Tub Built-In |
Status | Active |
Subtype Description | Custom, Ranchette/Country, Luxury |
Topography | Rolling, Lot Grade Varies |
View | Panoramic, Ridge, Vineyard |
Zoning Description | AG |
Interior Features
2nd Unit Approx Sqft | 2259 |
---|---|
2nd Unit Bedrooms | 4 |
2nd Unit Description | Ranch house |
2nd Unit Full Baths | 2 |
2nd Unit Kitchen | Yes |
2nd Unit Partial Baths | 1 |
2nd Unit Type | Detached |
Dining Room Features | Formal Room, Dining/Family Combo, Formal Area |
Fireplace Features | Living Room, Dining Room, Family Room, Gas Piped |
Flooring | Carpet, Tile, Wood |
Kitchen Features | Butlers Pantry, Granite Counter, Island, Island w/Sink, Tile Counter |
Laundry Features | Cabinets, Sink, Ground Floor, Washer Included, Inside Room |
Living Area | 4570.00 |
Living Room Features | Cathedral/Vaulted, Sunken, Great Room, View, Open Beam Ceiling |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Master Bedrooms 2+, Office, Dining Room, Possible Guest, Great Room, Kitchen, Wine Storage Area, Laundry, Library, Living Room |
Roombathsotherfeatures | Double Sinks, Jack & Jill, Jetted Tub, Tile |
Roomfamilyroomfeatures | Cathedral/Vaulted, Sunken, Great Room, View, Open Beam Ceiling |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Jetted Tub, Sunken Tub, Tile, Multiple Shower Heads, Window |
Roommasterbedroomfeatures | Closet, Ground Floor, Walk-In Closet, Outside Access, Walk-In Closet 2+ |
Total Fireplaces | 2 |
Window Features | Dual Pane Full, Window Coverings |
Exterior Features
Driveway/sidewalks | Gated, Gravel, Maintenance Agreement |
---|---|
Fencing | Back Yard, Fenced, Metal, Wire |
Foundation Details | Raised |
Horse Y/N | No |
Land Use | Agricultural, Plantable, Vineyard |
Lot Features | Pond Seasonal, Pond Year Round, Landscape Misc |
Lot Size Acres | 111.0000 |
Lot Size Source | Assessor Agent-Fill |
Other Equipment | Central Vac Plumbed |
Parking Features | Attached, Garage Door Opener, Interior Access |
Road Responsibility | Private Maintained Road, Road Maintenance Agreement |
Road Surface Type | Gravel |
Spa | Yes |
Total Parking | 0.00 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool